<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle and Company, P.C.</title>
	<atom:link href="http://www.kyleandcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyleandcompany.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WRAPUP 4-U.S. jobs, factory data strengthen growth outlook</title>
		<link>http://www.kyleandcompany.com/wrapup-4-u-s-jobs-factory-data-strengthen-growth-outlook/</link>
		<comments>http://www.kyleandcompany.com/wrapup-4-u-s-jobs-factory-data-strengthen-growth-outlook/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:41:07 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=298</guid>
		<description><![CDATA[The number of Americans filing for new unemployment benefits unexpectedly fell to a near four-year low last week, suggesting the labor market recovery was quickening. Other data on Thursday showing solid expansion in factory activity in the Mid-Atlantic area this month and builders breaking more ground on new residential projects in January offered more evidence...]]></description>
			<content:encoded><![CDATA[<p>The number of Americans filing for new unemployment benefits unexpectedly fell to a near four-year low last week, suggesting the labor market recovery was quickening.</p>
<p>Other data on Thursday showing solid expansion in factory activity in the Mid-Atlantic area this month and builders breaking more ground on new residential projects in January offered more evidence of a sustained momentum in the economy.</p>
<p><a href="http://dnel.us/661d" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/wrapup-4-u-s-jobs-factory-data-strengthen-growth-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile devices expose organisations to unprecedented security risks</title>
		<link>http://www.kyleandcompany.com/mobile-devices-expose-organisations-to-unprecedented-security-risks/</link>
		<comments>http://www.kyleandcompany.com/mobile-devices-expose-organisations-to-unprecedented-security-risks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:44:39 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=295</guid>
		<description><![CDATA[The rapid proliferation of smartphones and tablet computers is exposing corporate networks and information to unprecedented risk, and organisations worldwide should expedite efforts to shore up their cybersecurity systems.
That’s the message of four ...]]></description>
			<content:encoded><![CDATA[<p>The rapid proliferation of smartphones and tablet computers is exposing corporate networks and information to unprecedented risk, and organisations worldwide should expedite efforts to shore up their cybersecurity systems.</p>
<p>That’s the message of four recent reports from large accounting firms.</p>
<p><a href="http://go.nelwel.net/xayxlQ" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/mobile-devices-expose-organisations-to-unprecedented-security-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s budget focuses on job creation</title>
		<link>http://www.kyleandcompany.com/obamas-budget-focuses-on-job-creation/</link>
		<comments>http://www.kyleandcompany.com/obamas-budget-focuses-on-job-creation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:44:07 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=293</guid>
		<description><![CDATA[President Obama called for more spending on community colleges, job training, infrastructure, and research and development as he touted an election-year budget that seemed to complete his shift in focus from budget cutting to job creation. Arguing that the country can&#8217;t &#8220;cut our way to growth,&#8221; Obama delivered a $3.8-trillion budget plan to Congress and blew...]]></description>
			<content:encoded><![CDATA[<p>President Obama called for more spending on community colleges, job training, infrastructure, and research and development as he touted an election-year budget that seemed to complete his shift in focus from budget cutting to job creation.</p>
<p>Arguing that the country can&#8217;t &#8220;cut our way to growth,&#8221; Obama delivered a $3.8-trillion budget plan to Congress and blew through a promise to cut the deficit in half by the end of his first term. Obama&#8217;s budget projects a $1.3-trillion deficit in fiscal year 2012 and $901 billion in 2013, both over the $700 billion that would have made good on his pledge.</p>
<p><a href="http://go.nelwel.net/yrrzcF" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/obamas-budget-focuses-on-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Hot Facebook-Marketing Tips for Small Business</title>
		<link>http://www.kyleandcompany.com/9-hot-facebook-marketing-tips-for-small-business/</link>
		<comments>http://www.kyleandcompany.com/9-hot-facebook-marketing-tips-for-small-business/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:47:52 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=290</guid>
		<description><![CDATA[With 845 million users and a new IPO, Facebook has become an increasingly useful tool for brands. It&#8217;s important for companies to have a strong presence on the social network. Whether your brand is fully established or just starting out, launching a marketing campaign can seem overwhelming. But, several small and simple things give your...]]></description>
			<content:encoded><![CDATA[<p>With 845 million users and a new IPO, Facebook has become an increasingly useful tool for brands. It&#8217;s important for companies to have a strong presence on the social network.</p>
<p>Whether your brand is fully established or just starting out, launching a marketing campaign can seem overwhelming. But, several small and simple things give your brand a start on Facebook. Some of these marketing tactics are used by the biggest brands in the world.</p>
<p><a href="http://go.nelwel.net/wMOHhZ" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/9-hot-facebook-marketing-tips-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama budget: National debt will be $1 trillion higher in a decade than forecast</title>
		<link>http://www.kyleandcompany.com/obama-budget-national-debt-will-be-1-trillion-higher-in-a-decade-than-forecast/</link>
		<comments>http://www.kyleandcompany.com/obama-budget-national-debt-will-be-1-trillion-higher-in-a-decade-than-forecast/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:45:14 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=287</guid>
		<description><![CDATA[President Obama rolled out an election-year budget on Monday that would delay action to reduce the national debt in favor of fresh spending on Democratic priorities aimed at rebuilding the American middle class. In his final budget request before facing voters in November, Obama called for $350 billion in new stimulus to maintain lower payroll taxes,...]]></description>
			<content:encoded><![CDATA[<p>President Obama rolled out an election-year budget on Monday that would delay action to reduce the national debt in favor of fresh spending on Democratic priorities aimed at rebuilding the American middle class.</p>
<p>In his final budget request before facing voters in November, Obama called for $350 billion in new stimulus to maintain lower payroll taxes, bolster domestic manufacturing, lure jobs back from overseas, hire teachers, retrain workers and fix the nation’s crumbling infrastructure. There would be only modest trims to federal health-care programs and no changes to Social Security, the biggest drivers of future borrowing, despite last year’s raucous political debate over the federal debt.</p>
<p><a href="http://go.nelwel.net/x5sAmI" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/obama-budget-national-debt-will-be-1-trillion-higher-in-a-decade-than-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Watchers See Risks in Rate Plan</title>
		<link>http://www.kyleandcompany.com/fed-watchers-see-risks-in-rate-plan/</link>
		<comments>http://www.kyleandcompany.com/fed-watchers-see-risks-in-rate-plan/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:34:02 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=284</guid>
		<description><![CDATA[Many economists believe the Federal Reserve risks making a big mistake if it sticks to its recent guidance about keeping interest rates super low for the next three years. The Fed said last month that it expected to keep short-term interest rates near zero until at least late 2014 to bolster the slow recovery. Among...]]></description>
			<content:encoded><![CDATA[<p>Many economists believe the Federal Reserve risks making a big mistake if it sticks to its recent guidance about keeping interest rates super low for the next three years.</p>
<p>The Fed said last month that it expected to keep short-term interest rates near zero until at least late 2014 to bolster the slow recovery. Among 49 economists who participated in the latest monthly Wall Street Journal survey, the vast majority—33 respondents—said moving to raise rates then would be too late. Just three said it would be too soon, 11 said it would be right on time and two didn&#8217;t answer.</p>
<p><a href="http://go.nelwel.net/zv6H0E" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/fed-watchers-see-risks-in-rate-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Give Your Employees All Your Money?</title>
		<link>http://www.kyleandcompany.com/would-you-give-your-employees-all-your-money/</link>
		<comments>http://www.kyleandcompany.com/would-you-give-your-employees-all-your-money/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:05:06 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=281</guid>
		<description><![CDATA[In the small-business world, profit sharing is the new black. But one company, software training firm Agile Learning Labs, has taken it to the extreme. Agile’s six-member team is paid the same share of the company&#8217;s profits, regardless of title or role. Apparently, there are big advantages. First, since it impacts them directly and equally, all team...]]></description>
			<content:encoded><![CDATA[<p>In the small-business world, profit sharing is the new black. But one company, software training firm Agile Learning Labs, has taken it to the extreme.</p>
<p>Agile’s six-member team is paid <em>the same</em> share of the company&#8217;s profits, regardless of title or role. Apparently, there are big advantages. First, since it impacts them directly and equally, all team members are constantly looking out for the bottom line. Everyone wants to do what they can to support the sales director, because it’s the customers who are paying for dinner that night. “Even those of us who would normally have no customer contact are more aware of our clients and their needs,” says Agile co-founder Chris Sims. “This helps the business.”</p>
<p><a href="http://go.nelwel.net/y6l339" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/would-you-give-your-employees-all-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Debts Could Trigger Next Financial Crisis</title>
		<link>http://www.kyleandcompany.com/student-loan-debts-could-trigger-next-financial-crisis/</link>
		<comments>http://www.kyleandcompany.com/student-loan-debts-could-trigger-next-financial-crisis/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:54:58 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=278</guid>
		<description><![CDATA[A recent survey of U.S. bankruptcy attorneys found a major jump in student loan debtors seeking their help, pointing the way to a possible mortgage-style debt crisis. Now that state attorneys general across the country have reached a $25 billion deal with the major banks on their investigation into “robo-signing” and other foreclosure abuses, the...]]></description>
			<content:encoded><![CDATA[<p>A recent survey of U.S. bankruptcy attorneys found a major jump in student loan debtors seeking their help, pointing the way to a possible mortgage-style debt crisis.</p>
<p>Now that state attorneys general across the country have reached a $25 billion deal with the major banks on their investigation into “robo-signing” and other foreclosure abuses, the next financial crisis may be on the horizon, one group is warning.</p>
<p><a href="http://go.nelwel.net/yVN0ez" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/student-loan-debts-could-trigger-next-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Down, Employers Target Debt Stress</title>
		<link>http://www.kyleandcompany.com/productivity-down-employers-target-debt-stress/</link>
		<comments>http://www.kyleandcompany.com/productivity-down-employers-target-debt-stress/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:52:40 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=276</guid>
		<description><![CDATA[Financial education advocates point to three primary places to reach those who need help with their money: in schools, the point of sale, and at work. A debate rages over the first two. But efforts to educate employees at the office are spreading fast. The issues with school-based programs start with insufficient resources and teacher...]]></description>
			<content:encoded><![CDATA[<p>Financial education advocates point to three primary places to reach those who need help with their money: in schools, the point of sale, and at work. A debate rages over the first two. But efforts to educate employees at the office are spreading fast.</p>
<p>The issues with school-based programs start with insufficient resources and teacher training. There are also practical concerns about which programs work. There are ideological blocks too: many think school is for Shakespeare and Nietzsche and that teaching kids about money is best left to parents. It isn’t. But let’s move on.</p>
<p><a href="http://go.nelwel.net/xY1upL" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/productivity-down-employers-target-debt-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Most Effective Ways to Engage on Twitter</title>
		<link>http://www.kyleandcompany.com/12-most-effective-ways-to-engage-on-twitter/</link>
		<comments>http://www.kyleandcompany.com/12-most-effective-ways-to-engage-on-twitter/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:33:11 +0000</pubDate>
		<dc:creator>News Finder</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://accountingfeeds.nelwel.com/?p=273</guid>
		<description><![CDATA[Even though Facebook tends to dominate social web, Twitter is an important tool for social sharing and for building your own community. Twitter is an ideal tool to use to stay informed and to drive traffic to social properties. Most importantly, it helps you build relationships with like-minded people. Below are tips that enable you...]]></description>
			<content:encoded><![CDATA[<p>Even though Facebook tends to dominate social web, Twitter is an important tool for social sharing and for building your own community. Twitter is an ideal tool to use to stay informed and to drive traffic to social properties. Most importantly, it helps you build relationships with like-minded people.</p>
<p>Below are tips that enable you to increase engagement with your communities on Twitter.</p>
<p><a href="http://go.nelwel.net/wZpPFj" >Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleandcompany.com/12-most-effective-ways-to-engage-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

